The SANlight EVO Led 1.5 for crop production has a long lifespan, particularly good efficiency and system efficiency. It has a modular, thin design for the highest power density. The sophisticated asymmetric secondary optics provides particularly homogeneous light, ensures good distribution in the growing area, and its high-efficiency LED plant lighting system is the perfect choice for all indoor growing areas and greenhouse use. Its broadband light spectrum extends beyond the traditional PAR range, which positively affects photomorphogenesis and thus the quality and quantity of the crop.
Main features
EVO 3 | EVO 4 | EVO 5 | EVO 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Power consumption | 200 W | 265 W | 340 W | 400 W | |||||||
Input voltage | 100 - 244 / 277 V | ||||||||||
Frequency | 50 - 60 Hz | ||||||||||
Max. bemeneti áram | 0,9 A (230 V-nál) | 1,15 A (230 V-nál) | 1,5 A (230 V-nál) | 1,75 A (230 V-nál) | |||||||
Max. input current | 65 A | ||||||||||
Weight |
EVO 3-60 |
EVO 3-80 |
EVO 3-100 |
EVO 4-80 | EVO 4-100 |
EVO 4-120 | EVO 5-100 | EVO 5-120 | EVO 5-150 | EVO 6-120 | EVO 6-150 |
3,5 kg | 3,8 kg | 4,1 kg | 4,5 kg | 4,8 kg | 5,1 kg | 5,6 kg | 5,9 kg | 6,4 kg | 7 kg | 7,5 kg | |
PPF | 545 | 725 | 915 | 1090 | |||||||
Emission wave range | 400 - 780 | ||||||||||
Angle of radiation | 90 - 112o | ||||||||||
Ambient operating temperature | 5 - 35 oC | ||||||||||
Max. relative humidity | 99% |
User's manual is available here.
SANlight EVO Led 1.5 for crop production reviews
There are currently no product reviews.