Osram Plantastar HPS bulb allows faster and significantly higher quality growth in plants.
Key features
400 W | 600 W | |
---|---|---|
Output | 400 W | 600 W |
Power | 4,5 A | |
Luminous efficiency | 138 lm/W | 150 lm/W |
Mains frequency | 50 Hz | |
Luminous flux | 55500 lm | 90000 lm |
Average luminance | 750 cd/cm² | |
Color temperature | 2000 K | |
Diameter | 47 mm | |
Length | 285 mm | |
Distance a / LCL | 175 mm | |
Max. temperature | 400°C° | 450°C |
Average lifetime | 12.000 h |
The specially developed light range allows the plants to be cultivated more intensively throughout the year. These lamps have a long service life due to optimal production processes. Extremely stable luminous flux for the first 10,000 operating hours.
Osram Plantastar HPS bulb reviews
There are currently no product reviews.