Thanks to the light carbon of the CAN-Lite Carbon Filter (steel), it is practical and easy to use, with a minimum service life of 18 months. 99% neutralization and perfect air permeability are enabled by the controlled particle size. Carbon filters use activated carbon to remove unpleasant odors, which can be especially useful for indoor gardening. The performance of the carbon filter must be adapted to the characteristics of the fan and vice versa.
Main characteristics
Filter | Capacity | Material | Length | Diameter outside | Diameter inside | Plug dimensions | Recommended Fan |
---|---|---|---|---|---|---|---|
CAN-Lite 4500 | 4500 m3/h | Steel | 100 cm | 500 mm | 400 mm | 315 mm, 355 mm | Iso-Max, Max-Fan |
CAN-Lite 3500 | 3500 m3/h | Steel | 100 cm | 450 mm | 350 mm | 355 mm, 315 mm | Max-Fan Pro EC, Q-Max, Iso-Max |
CAN-Lite 3000 | 3000 m3/h | Steel | 100 cm | 400 mm | 300 mm | 315 mm | Q-Max, Iso-Max, Max-Fan Pro |
CAN-Lite 2500 | 2500 m3/h | Steel | 100 cm | 350 mm | 250 mm | 250 mm | Q-Max, Iso-Max, Max-Fan Pro |
CAN-Lite 2000 | 2000 m3/h | Steel | 100 cm | 300 mm | 200 mm | 250 mm | Max-Fan, Iso-Max, Max-Fan Pro |
CAN-Lite 1500 | 1500 m3/h | Steel | 75 cm | 300 mm | 200 mm | 200 mm, 250 mm | Max-Fan Pro EC, Max-Fan Pro, Q-Max, Iso-Max, Max-Fan |
CAN-Lite 1000 | 1000 m3/h | Steel | 50 cm | 300 mm | 200 mm | 200, 250 mm | Max-Fan Pro EC, Q-Max, Max-Fan Pro, Max-Fan |
CAN-Lite 800 | 800 m3/h | Steel | 33 cm | 300 mm | 200 mm | 160, 200 mm | Max-Fan Pro EC, Iso-Max, Max-Fan, Can-Fan RK |
CAN-Lite 600 | 600 m3/h | Steel | 47,5 cm | 200 mm | 125 mm | 150,160 mm | Q-Max, Max-Fan Pro |
The Can-Lite carbon filters with plastic housings can be found here.
CAN-Lite Carbon Filter (steel) reviews
There are currently no product reviews.