Lumatek ZEUS LED Lamp for Plants products balance light quality and light output, which are sufficient to provide a single source of lighting for the entire growth cycle. With the development of technology, LED lamps are also playing an increasingly important role in crop production.
The Lumatek Zeus 465W Pro Compact LED is a linear multi-luminous luminaire with a high PPF of 1070 µmol / s and a photon efficiency of 2.3 µmol / J (lamp technology).
The Lumatek Zeus 600W LED is a linear, multi-light luminaire that produces 1380 µmol / s PPF and 2.3 µmol / J photon efficiency (luminaire efficiency).
The Lumatek Zeus 600W Pro LED is a linear, multi-beam luminaire with a high PPF of 1620 µmol / s and a photon efficiency (lamp efficiency) of 2.7 µmol / J.
The Lumatek ZEUS 600W Pro LED 2.9 is a linear, multi-light luminaire that produces 1770 µmol / s PPF and 2.9 µmol / J photon efficiency (luminaire efficiency).
The Lumatek ZEUS 1000W Xtreme LED is a linear multi-luminous luminaire with an extremely high PPF level of 2925 µmol / s and a photon efficiency (lamp efficiency) of 2.9 µmol / J. Designed for 1.5 m × 1.5 m coverage with additional CO2 for optimal efficiency and results.
Lumatek ZEUS 465W Pro Compact LED | Lumatek ZEUS 600W LED | Lumatek ZEUS 600W Pro LED | Lumatek ZEUS 465W Pro LED 2.9 | Lumatek ZEUS 600W Pro LED 2.9 | Lumatek ZEUS 1000W Xtreme LED | |
---|---|---|---|---|---|---|
Efficacy | 2,7 µmol / J | 2,9 µmol / J | ||||
PPF | 1.256 µmol / s | 1.380 µmol / s | 1.620 µmol / s | 1.353 µmol / s | 1.770 µmol / s | 2.925 µmol / s |
Input Voltage | 200 - 240 V, 50 - 60 Hz | 200 - 240 V | 220 - 240 V, 50 - 60Hz | |||
Input Power | 465 W | 600 W | 475 W | 615 W | 1025 W | |
Footprint | 1,2 m x 1,2 m | 1,5 m x 1,5 m | 1,2 m x 1,2 m | 1,4 x 1,4 m | 1,5 m x 1,5 m with supp. CO2; 1,8 m x 1,8 m without supp. CO2 used at higher heights | |
Waterproof | IP65 | |||||
Lifetime | 60.000 hours | |||||
Light Distribution | 120° | |||||
External Control | Lumatek Digital Panel | Lumatek Digital Panel Plus 2.0 | ||||
Weight | 11 kg | 13,5 kg | 10 kg | 13,5 kg | 18 kg | |
Dimensions | 998 mm x 900 mm x 51,9 mm | 1091 mm x 1182,4 mm x 51,9 mm | 1091 mm x 1182,4 mm x 51,9 mm | 998 mm x 900 mm x 51,9 mm | 1091 x 1182,4 x 51,9 mm | 1181,2 mm x 1091 mm x 105,7 mm |
Spectrum | Full Spectrum F | Full Spectrum | Full Spectrum F |
The Lumatek ZEUS LED for plants an even light distribution for crop production and, due to its excellent temperature, can be placed closer to plants than an HPS lamp. With this feature, it can be strongly recommended for low growboxes as well as lower rooms. Pioneers in the design of innovative, modular, magnetic LED light strips.
Lumatek ZEUS LED for plants reviews
There are currently no product reviews.